MASSTABELLEN


Masstabelle Frauen

Damen Masstabelle - Lack, Leder, Körpergrösse 164-176 (cm) / Women measurements table - lac, leather, height 164-176 (cm)
Grösse S M L XL XXL
Size 34 36 38 40 42 44 46 48 50 52
 Brust-Breast (cm) 80-83 84-87 88-91 92-95 96-99 100-103 104-107 108-111 112-115 116-118
Unterbrust-Under br. (cm) 63-65 66-69 70-73 74-77 78-81 82-85 86-89 90-94 95-99 100-104
 Taille-Waist (cm) 62-62 64-66 68-70 72-74 76-78 80-82 84-86 88-90 92-94 96-98
 Hüfte-Hips (cm) 84-87 88-91 92-94 95-97 98-100 101-104 105-108 109-112 113-115 116-120
Corsage - Stoff, Corsett - material
Grösse / Size 36 38 40 42 44 46 48 50 52 54
 Taille-Waist (cm) 56 61 66 71 76 81 86 91 96 101
Damenmützen Lack / Leder
Grösse / Size S M L XL
Kopfumfang / Head circ. (cm) 54 56 58 60
Damenhemden Lack / Leder
Kragenweite / Collar (cm) Brustimfang / Breast (cm)
34-35 84
36-37 92
38-39 100
40-41 108
42-43 116
Damenhosen-Lack, Leder / Women trousers- Lac, Leather
Grösse / Size Hüfte / Hips (cm) Taille / Waist (cm)
32 84-87 60-62
34 88-91 63-65
36 92-95 66-69
38 96-98 70-73
40 99-101 74-77
42 102-104 78-81
44 105-108 82-85
46 109-112 86-90
48 113-116 91-96

Masstabelle Noirhandmade